top of page

Chick Prices Vary With Age and Quantity.
Prices Listed are Per Each Based on Age and Quantity.
Prices Listed are Based on Availability. Select Ages Can be Held with a 50% Deposit.
Prices are Subject to Change.
All Chick Prices are as Straight Run, Unless Specified.

Partridge
Chukar Partridge Chicks
Straight Run
Quantity 1-Wk. 2-Wk. 3-Wk. 4-Wk. 5-Wk. 6-Wk. 7-Wk. 8-Wk.
1-50 ............ $3.00...... $3.25....... $3.50...... $3.75....... $4.00...... $4.25....... $4.50...... $5.00
51-100 ........ $2.50....... $2.75....... $3.00...... $3.25...... $3.50...... $3.75....... $4.00...... $4.50
101+ ........... $2.00....... $2.25....... $2.50...... $2.75....... $3.00...... $3.25....... $3.50...... $4.00
Straight Run
Quantity 1-Wk. 2-Wk. 3-Wk. 4-Wk. 5-Wk. 6-Wk. 7-Wk. 8-Wk.
1-50 ............ $5.00...... $5.50....... $6.00...... $6.50....... $7.00........ $7.50...... $8.00...... $8.50
51-100 ........ $4.50....... $5.00....... $5.50...... $6.00....... $6.50....... $7.00...... $7.50....... $8.00
101+ ........... $4.00....... $4.50....... $5.00...... $5.50....... $6.00....... $6.50...... $7.00....... $7.50
Add $.50 per increment for roosters. Subtract $.50 per increment for hens.
Straight Run
Quantity 1-Wk. 2-Wk. 3-Wk. 4-Wk. 5-Wk. 6-Wk. 7-Wk. 8-Wk.
1-50 ............ $5.00...... $5.50....... $6.00...... $6.50....... $7.00........ $7.50...... $8.00...... $8.50
51-100 ........ $4.50....... $5.00....... $5.50...... $6.00....... $6.50....... $7.00...... $7.50....... $8.00
101+ ........... $4.00....... $4.50....... $5.00...... $5.50....... $6.00....... $6.50...... $7.00....... $7.50

Pheasants
Blackneck Pheasants Chicks
Melanistic Mutant Chicks
1-50 ............ $3.50...... $4.00....... $4.50...... $5.00...... $5.50........ $6.00....... $6.50...... $7.00
51-100 ........ $3.00...... $3.50....... $4.00...... $4.50....... $5.00....... $5.50...... $6.00....... $6.50
101+ ........... $2.50...... $3.00....... $3.50...... $4.00....... $4.50....... $5.00....... $5.50...... $6.00
Straight Run
Quantity 1-Wk. 2-Wk. 3-Wk. 4-Wk. 5-Wk. 6-Wk. 7-Wk. 8-Wk.
Add $.50 per increment for roosters. Subtract $.50 per increment for hens.
Ring-Necked Pheasant Chicks

Quail
Northern Bobwhite Quail Chicks
Straight Run
Quantity 1-Wk. 2-Wk. 3-Wk. 4-Wk. 5-Wk. 6-Wk. 7-Wk. 8-Wk.
1-50 ............. $1.25...... $1.50........ $1.75........ $2.00...... $2.25...... $2.50....... $2.75...... $3.00
51-100 ......... $1.00...... $1.25........ $1.50........ $1.75....... $2.00...... $2.25....... $2.50...... $2.75
101+ ............ $.75........ $1.00....... $1.25........ $1.50....... $1.75....... $2.00....... $2.25...... $2.50
Add $.25 per chick, per increment, per week, after 8-weeks up until 3-months. We calculate a short, 4-week month for this margin meaning, an additional $1.00 for the time in between.
bottom of page