top of page

Adult Bird Prices Vary With Age and Quantity.



Pheasants
Blackneck Pheasants
Roosters
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-25 .............. $9.00...... $10.50..... $12.00...... $13.50..... $15.00
26-50 ........... $8.00...... $9.50...... $11.00....... $12.50...... $14.00
51-75 ............ $7.00...... $8.50...... $10.00...... $11.50....... $13.00
76+ .............. $6.00...... $7.50...... $9.00........ $10.50...... $12.00
Hens
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-25 .............. $8.00...... $9.50...... $11.00....... $12.50..... $14.00
26-50 ........... $7.00...... $8.50...... $10.00....... $11.50..... $13.00
51-75 ............ $6.00..... $7.50....... $9.00........ $10.50..... $12.00
76+ .............. $5.00..... $6.50....... $8.00........ $9.50...... $11.00
Add $2.00 per Month, per Increment After 6-Months.
Melanistic Mutant Pheasants
Roosters
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-25 .............. $9.00...... $10.50..... $12.00...... $13.50..... $15.00
26-50 ........... $8.00...... $9.50...... $11.00....... $12.50...... $14.00
51-75 ............ $7.00...... $8.50...... $10.00...... $11.50....... $13.00
76+ .............. $6.00...... $7.50...... $9.00........ $10.50...... $12.00
Hens
1-25 .............. $8.00...... $9.50...... $11.00....... $12.50..... $14.00
26-50 ........... $7.00...... $8.50...... $10.00....... $11.50..... $13.00
51-75 ............ $6.00..... $7.50....... $9.00........ $10.50..... $12.00
76+ .............. $5.00..... $6.50....... $8.00........ $9.50...... $11.00
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
Add $2.00 per Month, per Increment After 6-Months.
Ring-Necked Pheasants
Roosters
Hens
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-25 .............. $7.50....... $9.00...... $10.50...... $12.00..... $13.50
26-50 ........... $6.50...... $8.00....... $9.50....... $11.00...... $12.50
51-75 ............ $5.50...... $7.00....... $8.50....... $10.00...... $11.50
76+ .............. $4.50...... $6.00....... $7.50....... $9.00....... $10.50
1-25 .............. $6.50...... $8.00....... $9.50...... $11.00...... $12.50
26-50 ........... $5.50...... $7.00........ $8.50..... $10.00...... $11.50
51-75 ............ $4.50...... $6.00....... $7.50...... $9.00....... $10.50
76+ .............. $3.50...... $5.00....... $6.50...... $8.00....... $9.50
Add $2.00 per Month, per Increment After 6-Months.
Prices Listed are Per Each Based on Age and Quantity.
Roosters
Quantity 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-50 ................. $4.00 .......... $5.00........... $6.00........... $7.00
51-100 ............. $3.50........... $4.50........... $5.50........... $6.50
101+ ................ $3.00........... $4.00........... $5.00........... $6.50
Hens
Quantity 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-50 ................. $3.00........... $4.00........... $5.00............ $6.00
51-100 ............. $2.50........... $3.50........... $4.50............ $5.50
101+ ................ $2.00........... $3.00........... $4.00............ $5.00
Add $1.25 per Month, per Increment After 6-Months.
Quail
Northern Bobwhite Quail


Partridge
Chukar Partridge
Sold as Straight Run Only
Quantity 2-Mo. 3-Mo. 4-Mo. 5-Mo. 6-Mo.
1-50 .............. $5.00...... $6.00....... $7.00....... $8.00....... $9.00
51-100 ........... $4.50...... $5.50....... $6.50....... $7.50....... $8.50
101+ .............. $4.00...... $5.00....... $6.00....... $7.00....... $8.00
Add $1.50 per Month, per Increment After 6-Months.
Prices Listed are Based on Availability. Select Ages Can be Held with a 50% Deposit.
Prices are Subject to Change.
bottom of page